Dnevni red: Najbolja vrijednost u testu Bolje od prosječne vrijednosti Lošije od prosječne vrijednosti Najgora vrijednost u testu
# | Ime | Ocjena | Cijena | |
---|---|---|---|---|
1. | Continental SportContact 7 | Vrlo dobro | ||
2. | Continental PremiumContact 6 | Vrlo dobro | 274kn 105 Y + 5 | |
3. | Michelin e.Primacy | Vrlo dobro | 347kn 101 V | |
4. | Falken e.Ziex | Vrlo dobro | ||
5. | Bridgestone Potenza Sport | Vrlo dobro | 288kn 105 Y + 1 | |
6. | Michelin Pilot Sport 4 SUV | Vrlo dobro | 385kn 101 W + 4 | |
7. | Falken Azenis FK520 | Vrlo dobro | ||
8. | Maxxis Victra Sport 5 VS5 SUV | Dobro | ||
9. | Pirelli Scorpion Elect | Dobro | ||
10. | GT radial Sport Active 2 SUV | Dovoljno | ||
# | Ime | - | Ocjena | Cijena |
Testovi obično ne pokrivaju cijelo tržište - ovdje je naš izbor onoga što ne smijete propustiti prilikom kupovine guma ove veličine.
# | Ime | Naša ocjena | Segment | Cijena | |
---|---|---|---|---|---|
1. | Continental Sportcontact 6 | 99% | Premium klasa | 282kn 105 Y | |
2. | Michelin Pilot Sport 4 S | 99% | Premium klasa | 360kn 105 Y | |
3. | Continental SportContact 5 SUV | 96% | Premium klasa | 369kn 101 W + 1 | |
4. | Goodyear Eagle F1 Asymmetric 5 | 94% | Premium klasa | 329kn 105 H + 2 | |
5. | Michelin Primacy 4 | 90% | Premium klasa | 314kn 101 V + 2 | |
6. | Pirelli P ZERO PZ4 | 89% | Premium klasa | ||
7. | Bridgestone Turanza T005 | 89% | Premium klasa | ||
8. | GoodYear Eagle F1 Asymmetric 3 | 87% | Premium klasa | 274kn 101 V + 1 | |
9. | Hankook Ventus S1 evo2 SUV K117A | 86% | Premium klasa | ||
10. | Dunlop SP Sport MAXX RT2 | 85% | Premium klasa | 288kn 105 Y + 1 | |
11. | Hankook Ventus S1 evo3 SUV K127A | 84% | Premium klasa | ||
12. | Falken Azenis FK510 SUV | 83% | Viša srednja klasa | ||
13. | Pirelli Scorpion VERDE | 83% | Premium klasa | 267kn 101 W + 4 | |
14. | Cooper Zeon 4XS Sport | 80% | Viša srednja klasa | 235kn 105 W + 1 | |
15. | Yokohama Advan Sport V105 | 80% | Viša srednja klasa | 290kn 105 W | |
16. | Nokian zLine SUV | 79% | Viša srednja klasa | ||
17. | Continental EcoContact 6 | 78% | Premium klasa | 310kn 101 V + 1 | |
18. | Uniroyal RainSport 5 | 77% | Viša srednja klasa | 209kn 105 Y | |
19. | General Tire Grabber GT Plus | 76% | Niska cijena | 195kn 0 Y | |
20. | BFGoodrich Advantage SUV | 76% | Viša srednja klasa | ||
21. | Kumho Crugen HP91 | 76% | Viša srednja klasa | ||
22. | Continental CrossContact UHP | 75% | Premium klasa | ||
23. | GoodYear Eagle F1 Asymmetric 3 SUV | 75% | Premium klasa | 285kn 105 W + 2 | |
24. | Nokian Powerproof SUV | 75% | Viša srednja klasa | 246kn 105 Y | |
25. | Michelin Pilot Super Sport | 75% | Premium klasa | ||
26. | Michelin Latitude Sport 3 | 75% | Premium klasa | 310kn 101 W + 6 | |
27. | Dunlop SP Sport MAXX GT | 75% | Premium klasa | ||
28. | Firestone Roadhawk | 71% | Viša srednja klasa | 199kn 105 W | |
29. | Barum Bravuris 5 HM | 69% | Niska cijena | 185kn 105 Y | |
30. | Giti Sport S1 | 64% | Niska cijena | ||
31. | Bridgestone Dueler H/P Sport | 58% | Premium klasa | 270kn 101 W + 1 | |
32. | Barum Bravuris 3 HM | 52% | Niska cijena | ||
# | Ime | Naša ocjena | Segment | Cijena |
255/45 R20 nalazi se na vozilima 9:
Pokaži mi još guma (255/45 R20)